Permanently Antistatic Chemical Protection
This light-weight fabric combines chemical protection and permanent antistatic properties – a perfect solution for many specialised manufacturing processes.
HB-CHEMCOMFORT ANTISTATIC 99% Polyester, 1% Carbon, Fluorcarbon finish

approx. 240 g/m²
Repellency index A(%): Sulphuric acid 30%:97.2, Sodium hydroxide 10%:99.6, o-Xylen:93.7, Butan-1-ol:84.4; Penetration index P (%): Sulphuric acid 30%:0.5, Sodium hydroxide 10%:7.0, o-Xylen 5,7, Butan-1-ol:7,9
Chemical, steel and automotive industry, battery factories, laboratories, electroplating.
Jacket
Single-coloured; turn-down collar; closure band with covered snap fasteners on both sides; 1 front pocket on the left and 2 side pockets, each with flaps and covered snap fasteners; 1 inner front pocket on the right; sleeve hem width adjustable via inner covered snap fasteners.
Part number | 02006 10003 006 + Farb-Nr. | |||
Regular sizes | 44 – 64 & 94 – 110
→ Größentabellen → Care | |||
Colours | ![]() ![]() | |||
→ Declaration of Conformity Color No. 41 → Declaration of Conformity Color No. 58 (english version see 2nd page of document) | ||||
Garment weight | approx. 510 g | |||
Wearing Comfort | ★★☆ | |||
Standards | ||||
Jacket
Two-coloured; turn-down collar; closure band with covered snap fasteners on both sides; 1 front pocket on the left and 2 side pockets, each with flaps and covered snap fasteners; 1 inner front pocket on the right; sleeve hem width adjustable via inner covered snap fasteners.
Part number | 02006 10053 000 2082 | |||
Regular sizes Secondary sizes | 46 - 58 & 94 – 110 44, 60 - 64, 24 - 29 → Size Charts → Care | |||
Colours | ![]() | |||
→ Declaration of Conformity (english version see 2nd page of document) | ||||
Garment weight | approx. 510 g | |||
Wearing Comfort | ★★☆ | |||
Standards | ||||
Shirt
Single-coloured; turn-down collar with added band; closure band with covered snap fasteners on both sides; 1 front pocket on the left with flap; wristband with let-in piece and adjustable snap fasteners.
Part number | 02006 60002 000 + Farb-Nr. | |||
Regular sizes Secondary sizes | 39/40 - 47/48 37/38, 49/50, 51/52 → Size Charts → Care | |||
Colours | ![]() ![]() | |||
→ Declaration of Conformity Color No. 41 → Declaration of Conformity Color No. 58 (english version see 2nd page of document) | ||||
Garment weight | approx. 470 g | |||
Wearing Comfort | ★★☆ | |||
Standards | ||||
Trousers
Single-coloured; added waistband with 7 belt loops; 2 side seam pockets, 1 hip pocket on the right, each with flap and covered snap fastener; 1 ruler pocket on the right; covered button fly.
Part number | 02006 20003 003 + Farb-Nr. | |||
Regular sizes Secondary sizes | 46 - 58 & 94 – 110 44, 60 - 64, 24 - 29 → Size Charts → Care | |||
Colours | ![]() ![]() | |||
→ Declaration of Conformity Color No. 41 → Declaration of Conformity Color No. 58 (english version see 2nd page of document) | ||||
Garment weight | approx. 500 g | |||
Wearing Comfort | ★★☆ | |||
Standards | ||||
Dungarees
Single-coloured; stretch braces with clamp-on clips; 1 outer bib pocket and 1 hip pocket on the right, each with flap and covered snap fastener; 2 side seam pockets; 1 ruler pocket on the right; covered button fly; 1 side access on the left, with buttons.
Part number | 02006 50002 007 + Farb-Nr. | |||
Regular sizes Secondary sizes | 46 - 58 & 94 – 110 44, 60 - 64, 24 - 29 → Size Charts → Care | |||
Colours | ![]() ![]() | |||
→ Declaration of Conformity Color No. 41 → Declaration of Conformity Color No. 58 (english version see 2nd page of document) | ||||
Garment weight | approx. 595 g | |||
Wearing Comfort | ★★☆ | |||
Standards | ||||

Lady's Coat
Single-coloured; lapel collar, also worn tightly closed; closure band with covered snap fasteners on both sides; 1 front pocket on the left and 2 side pockets, each with flaps and covered snap fasteners; sleeve hem width adjustable via inwards covered snap fasteners.
Part number | 02006 40018 000 10 | |||
Regular sizes | 36/38 - 52/54
→ Size Charts → Care | |||
Colours | ![]() | |||
→ Declaration of Conformity (english version see 2nd page of document) | ||||
Garment weight | approx. 580 g | |||
Wearing Comfort | ★★☆ | |||
Standards | ||||

Man's Coat
Single-coloured; lapel collar, also worn tightly closed; closure band with covered snap fasteners on both sides; 1 front pocket on the left and 2 side pockets, each with flaps and covered snap fasteners; 1 inner front pocket on the right; sleeve hem width adjustable via inwards covered snap fasteners.
Part number | 02006 40002 004 10 | |||
Regular sizes Secondary sizes | 48 - 58 & 94 - 110 44, 60 - 64, 24 - 29 → Size Charts → Care | |||
Colours | ![]() | |||
→ Declaration of Conformity (english version see 2nd page of document) | ||||
Garment weight | approx. 640 g | |||
Wearing Comfort | ★★☆ | |||
Standards | ||||
Man's Coat
Single-coloured; lapel collar, also worn tightly closed; closure band with covered snap fasteners on both sides; 1 front pocket on the left and 2 side pockets, each with flaps and covered snap fasteners; 1 inner front pocket on the right; sleeve hem width adjustable via inwards covered snap fasteners.
Part number | 02006 40002 000 + Farb-Nr. | |||
Regular sizes Secondary sizes | 48 - 58 & 94 - 110 44, 60 - 64, 24 - 29 → Size Charts → Care | |||
Colours | ![]() ![]() | |||
→ Declaration of Conformity Color No. 41 → Declaration of Conformity Color No. 58 (english version see 2nd page of document) | ||||
Garment weight | approx. 640 g | |||
Wearing Comfort | ★★☆ | |||
Standards | ||||